| Full Examination | Lower Body | Upper Body | Quick Complex | Additional Tests |
|---|---|---|---|---|
| 3D Motion Biomechanical Analysis (running, walking, or functional movements) | Foot Pressure Analysis* (pressure assessment during gait) | Hand Grip Strength (grip force) | Hand Grip Strength (grip force) | VO2Max / Metabolism Assessment (heart and breathing evaluation while running / resting metabolism assessment) |
| Leg Strength Asymmetry Analysis (Isokinetic) (leg extensors, flexors) | Leg Strength Asymmetry Analysis (Isokinetic) (leg extensors, flexors) | Upper Body Strength Diagnostics (strength evaluation) | Jump / Squat Analysis (vertical force evaluation) | On-site Testing (arrival on site with portable equipment) |
| Balance Analysis (dynamic, static) | Balance Analysis (dynamic, static) | Neck / Head Biomechanics* (range of motion and strength in all directions) | Balance Analysis (dynamic, static) | Individually Adapted Tests (customized or selected tests) |
| Jump / Squat Analysis (vertical force evaluation) | Posture Analysis* (spinal angle assessment) | Posture Analysis* (spinal angle assessment) | ||
| Hand Grip Strength (grip force) | ||||
| Upper Body Strength Diagnostics (strength evaluation) |
*Performed as needed
Inquire About Tests